ENROLMENT
PROGRAM LEVEL | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
DOCTORATE | 296 | 368 | 369 | 370 | 330 | 311 |
MASTERS | 710 | 834 | 904 | 909 | 826 | 693 |
POST-BACCALAUREATE | 300 | 391 | 420 | 360 | 402 | 330 |
BACCALAUREATE | 16062 | 13377 | 10665 | 11710 | 12757 | 15359 |
PRE-BACCALAUREATE | 396 | 225 | 128 | 160 | 114 | 1 |
SECONDARY | 628 | 1105 | 1533 | 1462 | 1556 | 1493 |
ELEMENTARY | 665 | 755 | 791 | 860 | 897 | 882 |
PRE-ELEMENTARY | 156 | 170 | 181 | 187 | 207 | 97 |
TOTAL | 19213 | 17225 | 14991 | 16018 | 17089 | 19166 |
*1st Semester Enrolment Data |
GRADUATES
PROGRAM | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
DOCTORATE | 32 | 59 | 44 | 67 | 57 |
MASTERS | 72 | 76 | 87 | 76 | 54 |
POST-BACCALAUREATE | 144 | 135 | 203 | 138 | 99 |
BACCALAUREATE | 2595 | 2892 | 3204 | 3497 | 1405 |
PRE-BACCALAUREATE | 272 | 276 | 31 | 26 | 210 |
TOTAL | 3115 | 3438 | 3569 | 3804 | 1825 |
*1st Semester + 2nd Semester + MidYear |
Number of Professionals Produced
2015 | 2016 | 2017 | 2018 | 2019 | TOTAL | |
Teacher (Elementary) | 259 | 329 | 254 | 327 | 362 | 1531 |
Teacher (Secondary) | 317 | 357 | 515 | 554 | 433 | 2176 |
Agriculturist | 20 | 0 | 49 | 16 | 96 | 181 |
Midwife | 30 | 25 | 28 | 3 | 8 | 94 |
Nurse | 45 | 26 | 2 | 13 | 36 | 122 |
Electrical Engineer | 90 | 91 | 103 | 96 | 85 | 465 |
Mechanical Engineer | 61 | 87 | 64 | 24 | 54 | 290 |
Master Electrician | 39 | 78 | 111 | 76 | 93 | 397 |
Forester | 2 | 4 | 5 | 8 | 8 | 27 |
Agricultural Engineer | 3 | 4 | 10 | 22 | 14 | 53 |
Veterinarian | 3 | 3 | 5 | 13 | 9 | 33 |
Fisheries Technologist | 9 | 10 | 11 | 22 | 28 | 80 |
Guidance Counselor | 0 | 1 | 2 | 1 | 0 | 4 |
Psychometrician | 5 | 13 | 18 | 55 | 47 | 138 |
Master Plumber | 2 | 2 | 6 | 4 | 5 | 19 |
Criminologist | 36 | 36 | ||||
Total | 885 | 1030 | 1183 | 1234 | 1278 | 5610 |
Faculty
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Professor | 49 | 51 | 49 | 44 | 41 | 30 |
Associate Professor | 148 | 133 | 119 | 106 | 149 | 136 |
Assistant Professor | 150 | 156 | 150 | 147 | 185 | 176 |
Instructor | 203 | 224 | 344 | 409 | 310 | 295 |
Total | 550 | 564 | 662 | 706 | 685 | 637 |
2021 | ||||||
Ph.D./Ed.D | 174 | |||||
MA/MS | 335 | |||||
BS/AB | 128 | |||||
Total | 637 |
Non-teaching
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Regular | 505 | 496 | 497 | 488 | 489 | 493 |
Casual | 23 | 23 | 23 | 23 | 23 | 23 |
Total | 528 | 519 | 520 | 511 | 512 | 516 |